| Organic or "Natural" | In the United States, only farms and businesses that meet federal U.S. Department of Agriculture standards of the National Organic Program can market their products using the word “organic.” | May 01, 2010 |
| Survey shows 53% eat organic food, but 58% worried about GMO contamination | Survey shows 58% of respondents concerned about GMO contamination of organic foods | Mar 02, 2010 |
| Pesticide expert explains consumer role in avoiding pesticide damage | University of Wisconsin researcher Warren Porter, Ph.D. in physiological endocrinology, describes his methodical work in documenting the profound human health risks of commonly used agriculture in a recent Food Sleuth radio interview. Asking the questions is “investigative nutritionist” Melinda Hemmelgarn. | Feb 22, 2010 |
| Six common hazardous chemicals found in participants of CDC study | The CDC conducts research every two years identifying human exposure to toxic chemicals. Out of the 212 chemicals tested, researchers found all 212 in studied Americans, including six widespread chemicals considered highly dangerous. | Feb 19, 2010 |
| EPA examines atrazine risk to babies; addresses public health | Throughout 2010, the EPA is examining the toxicity of atrazine, a weed killer used by many agricultural growers in the United States. Scientific studies have linked atrazine to an increased risk of cancer and hormone changes in human and animal cells, but attention is now being focused on newborn risks. | Feb 19, 2010 |
| Phytochemical in vegetable family helps to combat plaque for healthy hearts | New research suggests that the chemical sulforaphane in vegetables such as broccoli, cabbage, cauliflower, rapeseed (canola), radish, turnip, mustard greens and watercress activates a protein protecting against heart disease. The protein combats plaque buildup in the cardiovascular system, promoting fluid blood flow. The work was done by the Imperial College, London. | Jan 26, 2010 |
| Gene expression in chickens affected by organic, non-organic feed | In research findings from the Louis Bolk Institute in the Netherlands, organically cultivated feed fed to chickens altered gene expression among 49 genes. Seven of the genes are active in assisting chickens in synthesizing cholesterol, indicating a biological effect from chicken feed type. | Jan 19, 2010 |
| Ag pesticides, genetic variants linked to Parkinson’s risk | A study funded by the National Institute of Environmental Health Sciences (NIEHS) indicates that exposure to organophosphate pesticides increases the risk of developing Parkinson’s disease in study participants exhibiting a common gene variant. | Jan 11, 2010 |
| Common household pesticides linked to childhood cancer | Researchers have found a higher level of common household pesticides in the urine of children with acute lymphoblastic leukemia (ALL), a cancer which usually develops in young children.
| Jan 11, 2010 |
| Use of insect repellent associated with birth defect | Pregnant women should reconsider applying insect repellent, due to findings that associated use of the product, especially in the first trimester, with birth defects in male babies.
| Jan 11, 2010 |