![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Archive of New Farm Research
| Title | Date | |
|---|---|---|
| Diversified organic farms as productive as conventional monoliths | Can diverse low-input cropping systems be as productive as high-input conventional monocultures? According to research carried out across farming operations of various size, scale and type for 13 years in Wisconsin, small-scale organic farms can produce just as much food per unit of land as conventional agriculture. | 04/10/2008 - 21:17 |
| Critical soil-health indicators sought to show organic transition | Identifying the best ways to measure the essential aspects of converted soils will aid farmers and policy makers in managing for more sustainable outcomes. | 03/13/2008 - 19:08 |
| Organic farming practices boost soil carbon, structure | Review of nine studies shows strong soil organic matter gains despite cultivation for weed control. | 03/13/2008 - 19:06 |
| Modern research confirms historic observations about organic farming strengths | What Western observers documented 80 years ago – robust health in an agrarian population without access to processed foods and the vitality of agriculture based on locally produced compost in India—is being increasingly explained by research in other parts of the world. | 03/13/2008 - 19:03 |
| Researchers roll out the details of 2006 no-till organic corn numbers | In this above-average rainfall year, using a rolled-down cover crop worked better than tilling organic plots or non-organic comparison fields. | 02/01/2008 - 01:20 |
| Cultivating diversity underground for better yields above | Research at he Rodale Institute demonstrates how sustainable farming practices can boost yields by nurturing beneficial soil fungi. | 09/29/2003 - 04:00 |







