| Biochar valuable farm process, but carbon benefit depends on source | Converting wastes such as chicken manure into biochar holds benefits for farmers, as soil is enriched, heat energy is produced and carbon is stored underground. Biochar is created by heating and charring biomass- things such as manure, yard waste and crop residue. | Feb 08, 2010 |
| Carbon dioxide absorption by plants restricted from limited nitrogen | New research indicates a relationship between the amount of carbon dioxide plants can store and availability of nitrogen in soil. Plants need a certain amount of nitrogen to store carbon, and deficits in nitrogen exist in most areas of the world for vegetation. | Feb 02, 2010 |
| Cropping super-sequestration options pack big carbon wallop | Exploring ways to increase carbon stored in soil can deepen the role of crops in cutting ag's greenhouse gas profile | Jan 21, 2010 |
| USDA researches strategies to reduce GHG emissions from agriculture | Researchers are studying combinations of soil tillage and crop rotation strategies to assist Oregon wheat farmers with carbon sequestration and greenhouse gas mitigation. The results are being gathered for the GRACEnet project, assisting the USDA’s priority of addressing climate change. | Jan 19, 2010 |
| McDonalds UK to measure greenhouse gas on 350 beef farms | McDonalds UK to measure, try to reduce greenhouse gas output from 350 UK beef farms. | Jan 12, 2010 |
| Grass-based organic livestock essential in less-meat future to slow climate change | Re-integrating grass-based livestock into crop farming holds best promise for ag to cut greenhouse gas emissions. | Dec 15, 2009 |
| Making carbon crediting really work for farmers | Carbon credits for farmers. Say those four words to 10 different people, and you’ll get at least eight different reactions. Some people love the idea of giving farmers credit for adding carbon to their soil and think it will incentivize farmers to adopt farming practices that will save the world. | Nov 19, 2009 |
| German assessment tools quantify sustainability at farm level | Teams of cross-disciplinary scientists in Germany have developed modeling tools to much more carefully assess farm by farm sustainability factors.
| Aug 28, 2009 |
| UC-Davis funds research on escaped nitrogen | Researchers at the University of California, Davis have received funding to explore the environmental repercussions of escaped nitrogen from agricultural productions. | Jun 22, 2009 |
| Climate changes to have dire impact on California agriculture, peer-reviewed articles say | Rising temperatures could make pears, peaches, almonds and other crops that need a winter chill unsuitable for California farms, while others could suffer lower yields, a new report says.
| Apr 15, 2009 |